Engineered specifically for demanding South African conditions. Featuring an IE2 high-efficiency 50°C ambient-rated copper-wound motor, computational fluid dynamic (CFD) impeller geometry, and quick-disconnect 63mm/50mm barrel unions.
| Rated Motor Power | 0.75 kW (1.00 HP) • Single-Phase 50Hz |
|---|---|
| Nominal Voltage / Current | 220-240 V • 4.1 A (Input: 980 W) |
| Motor Efficiency Standard | IE2 High Efficiency • Class F Insulation • IP55 |
| Hydraulic Capacity | Max Flow: 22 m³/h • Max Head: 15 m |
| Recommended Pool Size | 60 – 100 m³ |
| Recommended Filter Pairing | Tradeflo D500 or D600 Sand Filter |
| Suction & Return Unions | 63 mm (2″) and 50 mm (1.5″) Glue Unions Included |
| Mechanical Seal Spec | Ceramic Carbon / SS (BOI-D40-CER) |
| Water & Salt Limits | Standard freshwater & mild saltwater up to 4 g/L (Max water temp 40°C) |
Measured under standard atmospheric test conditions (Water Temp: 20°C, 230V 50Hz test method ISO 9906 Grade 2B).
| Flow Rate (m³/h) | Head Pressure (m) | Test Voltage (V) | Current Draw (A) | Input Power (W) | Hydraulic Efficiency (%) |
|---|---|---|---|---|---|
| 0 | 15.0 | 230 | 3.6 | 790 | 0.0% |
| 5 | 13.8 | 230 | 3.8 | 860 | 22.2% |
| 10 | 12.2 | 230 | 4.0 | 930 | 35.5% |
| 15 | 10.0 | 230 | 4.1 | 980 | 41.8% (Best Efficiency Point) |
| 18 | 7.8 | 230 | 4.2 | 1010 | 37.6% |
| 22 | 4.0 | 230 | 4.3 | 1030 | 23.4% |
The Tradeflo 0.75 kW Single-Speed Pool Pump drive assembly is also available as a standalone Drop-in-Drive (DID) unit, engineered to bolt directly onto existing 4-litre pool pump bodies without modifying suction or return plumbing.
View Drop-In-Drive Specifications