Engineered specifically for demanding South African conditions. Featuring an IE2 high-efficiency 50°C ambient-rated copper-wound motor, computational fluid dynamic (CFD) impeller geometry, and quick-disconnect 63mm/50mm barrel unions.
| Rated Motor Power | 0.56 kW (0.75 HP) • Single-Phase 50Hz |
|---|---|
| Nominal Voltage / Current | 220-240 V • 3.2 A (Input: 750 W) |
| Motor Efficiency Standard | IE2 High Efficiency • Class F Insulation • IP55 |
| Hydraulic Capacity | Max Flow: 18 m³/h • Max Head: 13 m |
| Recommended Pool Size | 35 – 70 m³ / Agricultural tanks |
| Recommended Filter Pairing | Tradeflo D500 Filter / Inline Mesh |
| Suction & Return Unions | 63 mm (2″) and 50 mm (1.5″) Glue Unions Included |
| Mechanical Seal Spec | Silicon Carbide Salt-Resistant (BOI-D40-SIC) |
| Water & Salt Limits | Heavy saltwater & aquaculture up to 7 g/L TDS (Max water temp 40°C) |
Measured under standard atmospheric test conditions (Water Temp: 20°C, 230V 50Hz test method ISO 9906 Grade 2B).
| Flow Rate (m³/h) | Head Pressure (m) | Test Voltage (V) | Current Draw (A) | Input Power (W) | Hydraulic Efficiency (%) |
|---|---|---|---|---|---|
| 0 | 13.0 | 230 | 2.8 | 620 | 0.0% |
| 4 | 12.0 | 230 | 3.0 | 680 | 19.3% |
| 8 | 10.5 | 230 | 3.1 | 720 | 31.8% |
| 12 | 8.5 | 230 | 3.2 | 750 | 37.1% (Best Efficiency Point) |
| 15 | 6.2 | 230 | 3.3 | 770 | 33.0% |
| 18 | 3.0 | 230 | 3.4 | 790 | 18.9% |
The Agriflo Saltwater 0.56 kW Circulation Pump drive assembly is also available as a standalone Drop-in-Drive (DID) unit, engineered to bolt directly onto existing 4-litre pool pump bodies without modifying suction or return plumbing.
View Drop-In-Drive Specifications